The Surfside Colony Community Services District
was established on July 11, 1960 to provide various services to Surfside Colony. The scope of services provided by the district include maintaining security and safety, maintenance of the park and recreation areas, street maintenance (sweeping, lighting, repairs, etc.), and maintenance and landscaping of the common areas within Surfside Colony.
These services are funded by a combination of fees per year for each developed and undeveloped property, as well as a portion of the Orange County property tax which is based on the assessed valuation of each property in Surfside Colony. The District is governed by a five-member elected board, each of whom serve four-year terms. Board members are Surfside Colony residents and are elected in a general county election, or are appointed by the Orange County Board of Supervisors in lieu of election.
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | President | Election | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 SCSD | |||||||
| 2001 | ||||||||
| 2002 | 2002 SCSD | |||||||
| 2003 | ||||||||
| 2004 | 2004 SCSD | |||||||
| 2005 | ||||||||
| 2006 | 2006 SCSD | |||||||
| 2007 | ||||||||
| 2008 | 2008 SCSD | |||||||
| 2009 | ||||||||
| 2010 | JOHN KRISS | DONALD KARICH | NORA STRAIGHT | DAN NOWAK | 2010 SCSD | |||
| 2011 | ||||||||
| 2012 | 2012 SCSD | |||||||
| 2013 | ||||||||
| 2014 | 2014 SCSD | |||||||
| 2015 | ||||||||
| 2016 | 2016 SCSD | |||||||
| 2017 | ||||||||
| 2018 | 2018 SCSD | |||||||
| 2019 | ||||||||
| 2020 | 2020 SCSD | |||||||
| 2021 |