[Tustin] City Council

! Election History

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Member 5||Mayor||Mayor Pro Tem||Clerk||Race||Notes
| 2000 | | | | | | | | [2000 Tustin City Council] |
| 2001 | []1 | []2 | []3 | | | | | |
| 2002 | | | | | | | | [2002 Tustin City Council] |
| 2003 | | | | []4 | []5 | | | |
| 2004 | | | | | | | | [2004 Tustin City Council] |
| 2005 | []1 | []2 | []3 | | | | | |
| 2006 | | | | | | | | [2006 Tustin City Council] |
| 2007 | | | | []4 | []5 | | | |
| 2008 | | | | | | | | [2008 Tustin City Council] |
| 2009 | []1 | []2 | []3 | | | | | |
| 2010 | | | | | | | | [2010 Tustin City Council] |
| 2011 | | | | []4 | []5 | | | |
| 2012 | | | | | | | | [2012 Tustin City Council] |
| 2013 | []1 | []2 | []3 | | | | | |
| 2014 | | | | | | | | [2014 Tustin City Council] |
| 2015 | | | | []4 | []5 | | | |
| 2016 | | | | | | | | [2016 Tustin City Council] |
| 2017 | []1 | []2 | []3 | | | | | |
| 2018 | | | | | | | | [2018 Tustin City Council] |
| 2019 | | | | []4 | []5 | | | |
| 2020 | | | | | | | | [2020 Tustin City Council] |
| 2021 | []1 | []2 | []3 | | | | | |
/%

----
%%(text-align:center)
[Stanton City Council] | [Organizations] | [Villa Park City Council]
%%