(This page is not specific to OC politics, but it's a handy place for me to put this).
The total US COVID-19 cases passed 29 million on Sunday, March 7.
The population of the US at the start of 2020 was about 331,000,000. About 1 out of every 629 people in the US has died of COVID-19.
During the 2019-2020 influenza season, CDC estimates that influenza was associated with 22,000 deaths.
During the September 11 attacks of the year 2001, 2,977 people were killed.
Milestones#
| Date | Total US Cases | Total US Deaths | Average US Deaths/Day | Days Since Last Milestone | Mortality Rate* | Per Capita Deaths (per 1000) |
|---|---|---|---|---|---|---|
| January 20 | 1 case | |||||
| April 28 | 1 million cases | 57,533 | 99 | 5.75% | ||
| June 11 | 2 million cases | 113,000 | 44 | 5.65% | ||
| July 8 | 3 million cases | 130,000+ | 37 | 4.33% | ||
| July 23 | 4 million cases | 141,000+ | 15 | 3.53% | ||
| August 8 | 5 million cases | 161,000+ | 16 | 3.22% | ||
| August 31 | 6 million cases | 183,000+ | 23 | 3.05% | ||
| September 20 | 7 million cases | 204,000+ | 20 | 2.92% | ||
| October 15 | 8 million cases | 217,000+ | 25 | 2.71% | ||
| October 29 | 9 million cases | 234,000+ | 500 | 14 | 2.6% | |
| November 8 | 10 million cases | 239,000+ | 1000 | 10 | 2.39% | |
| November 14 | 11 million cases | 245,000+ | 1000 | 6 | 2.22% | |
| November 21 | 12 million cases | 255,000+ | 1428 | 7 | 2.13% | |
| November 26 | 13 million cases | 269,000+ | 2800 | 5 | 2.07% | |
| December 2 | 14 million cases | 276,000+ | 1167 | 6 | 1.98% | |
| December 7 | 15 million cases | 290,000+ | 2800 | 5 | 1.93% | |
| December 12 | 16 million cases | 297,000+ | 1400 | 5 | 1.85% | |
| December 16 | 17 million cases | 307,000+ | 2500 | 4 | 1.81% | |
| December 21 | 18 million cases | 319,000+ | 2400 | 5 | 1.77% | 1038 |
| December 27 | 19 million cases | 332,000+ | 2166 | 6 | 1.75% | 997 |
| December 31 | 20 million cases | 340,000+ | 2000 | 4 | 1.70% | 974 |
| January 5 | 21 million cases | 356,000+ | 3200 | 5 | 1.70% | 930 |
| January 9 | 22 million cases | 372,000+ | 4000 | 4 | 1.69% | 890 |
| January 13 | 23 million cases | 384,000+ | 3000 | 4 | 1.67% | 861 |
| January 17 | 24 million cases | 398,000+ | 3500 | 4 | 1.66% | 832 |
| January 23 | 25 million cases | 417,000+ | 3167 | 6 | 1.67% | 794 |
| January 29 | 26 million cases | 436,000+ | 3167 | 6 | 1.68% | 759 |
| February 7 | 27 million cases | 462,000+ | 2888 | 9 | 1.71% | 716 |
| February 19 | 28 million cases | 494,000+ | 2666 | 12 | 1.76% | 668 |
| March 7 | 29 million cases | 524,000+ | 1875 | 16 | 1.81% | 629 |
| March 24 | 30 million cases | 544,000+ | 1176 | 17 | 1.81% | 606 |
| April 8 | 31 million cases | 559,000+ | 1000 | 15 | 1.80% | 592 |
* Note that a mortality rate based on current cumulative cases means that it includes those who are still recovering and therefore their outcomes are yet to be determined. That calculation can be misleading.
Comparison to 9/11 attacks#
During the September 11 attacks of the year 2001, 2,977 people were killed, 19 hijackers committed murder–suicide, and more than 6,000 others were injured. The immediate deaths included 265 on the four planes (including the terrorists), 2,606 in the World Trade Center and in the surrounding area, and 125 at the Pentagon.Comparison to Influenza#
During the 2019-2020 influenza season, CDC estimates that influenza was associated with 38 million illnesses, 18 million medical visits, 405,000 hospitalizations, and 22,000 deaths. The influenza burden was higher in young children (0-4 years) and adults (18-49 years) compared with a recent season with the 2017-2018 season, a recent season with high severity, and provides evidence to support how severe seasonal influenza can be at any age. https://www.cdc.gov/flu/about/burden/2019-2020.html
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}