The US House of Representatives...
Election History#
2000 Census Reapportionment
| Year | CA40 | CA42 | CA44 | CA46 | CA47 | CA48 | Races | Notes |
|---|---|---|---|---|---|---|---|---|
| 2002 | Ed Royce (R) | Gary G. Miller (R) | Ken Calvert (R) | Dana Rohrabacher (R) | Loretta Sanchez (D) | Christopher Cox (R) | 2002 US House | |
| 2003 | ||||||||
| 2004 | Ed Royce (R) | Gary G. Miller (R) | Ken Calvert (R) | Dana Rohrabacher (R) | Loretta Sanchez (D) | Christopher Cox (R) | 2004 US House | |
| 2005 | ||||||||
| 2006 | Ed Royce (R) | Gary G. Miller (R) | Ken Calvert (R) | Dana Rohrabacher (R) | Loretta Sanchez (D) | Christopher Cox (R) | 2006 US House | |
| 2007 | ||||||||
| 2008 | Ed Royce (R) | Gary G. Miller (R) | Ken Calvert (R) | Dana Rohrabacher (R) | Loretta Sanchez (D) | JOHN CAMPBELL (R) | 2008 US House | |
| 2009 | ||||||||
| 2010 | Ed Royce (R) | Gary G. Miller (R) | Ken Calvert (R) | Dana Rohrabacher (R) | Loretta Sanchez (D) | JOHN CAMPBELL (R) | 2010 US House | |
| 2011 |
2010 Census Reapportionment
| Year | CA38 | CA39 | CA45 | CA46 | CA47 | CA48 | CA49 | Races | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Linda Sanchez (D) | Ed Royce (R) | John Campbell (R) | Loretta Sanchez (D) | Alan Lowenthal (D) | Dana Rohrabacher (R) | Darrell Issa (R) | 2012 US House | |
| 2013 | |||||||||
| 2014 | Linda Sanchez (D) | Ed Royce (R) | Mimi Walters (R) | Loretta Sanchez (D) | Alan Lowenthal (D) | Dana Rohrabacher (R) | Darrell Issa (R) | 2014 US House | |
| 2015 | |||||||||
| 2016 | Linda Sanchez (D) | Ed Royce (R) | Mimi Walters (R) | Lou Correa (D) | Alan Lowenthal (D) | Dana Rohrabacher (R) | Darrell Issa (R) | 2016 US House | |
| 2017 | |||||||||
| 2018 | Linda Sanchez (D) | Gil Cisneros (D) | Katie Porter (D) | Lou Correa (D) | Alan Lowenthal (D) | Harley Rouda (D) | Mike Levin (D) | 2018 US House | |
| 2019 | |||||||||
| 2020 | Linda Sanchez (D) | Young Kim (R) | Katie Porter (D) | Lou Correa (D) | Alan Lowenthal (D) | Michelle Steel (R) | Mike Levin (D) | 2020 US House | |
| 2021 |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}