[Westminster] City Council

!! Election History

! At-Large Elections

%%zebra-table
||Year||Member 1||Member 2||Member 3||Member 4||Mayor||Mayor Pro Tem||Race||Notes
| 2000 | | | | | | | [2000 Westminster City Council] |
| 2001 | []1 | []2 | | | []M | | |
| 2002 | | | | | | | [2002 Westminster City Council] |
| 2003 | | | [Andy Quach] | [Russell Paris] | [Margie Rice] | | |
| 2004 | | | | | | | [2004 Westminster City Council] |
| 2005 | [KERMIT MARSH] | [Frank Fry] | | | [Margie Rice] | | |
| 2006 | | | | | | | [2006 Westminster City Council] |
| 2007 | | | [Andy Quach] | [Tri Ta] | [Margie Rice] | | |
| 2008 | | | | | | | [2008 Westminster City Council] |
| 2009 | [TRUONG DIEP] | [Frank Fry] | | | [Margie Rice] | | |
| 2010 | | | | | | | [2010 Westminster City Council] |
| 2011 | | | [Andy Quach] | [Tri Ta] | [Margie Rice] | | |
| 2012 | | | | | | | [2012 Westminster City Council] |
| 2013 | [Sergio Contreras] | [Diana Carey] | | | [Tri Ta] | | |
| 2014 | | | | | | | [2014 Westminster City Council] |
| 2015 | | | [TYLER DIEP] | [Margie Rice] | [Tri Ta] | | |
| 2016 | | | | | | | [2016 Westminster City Council] |
| 2017 | [Sergio Contreras]1 | [Kimberly Ho] | | | [Tri Ta] | | |
| 2018 | | | | | | | [2018 Westminster City Council] |
| 2019 | | | [TAI DO] | [CHI CHARLIE NGUYEN] | [Tri Ta] | | |
/%

! District Elections

%%zebra-table
||Year||District 1||District 2||District 3||District 4||Mayor||Mayor Pro Tem||Race||Notes
| 2020 | | | | | | | [2020 Westminster City Council] |
| 2021 | | [CARLOS MANZO] | [Kimberly Ho] | | | | |
/%

----
%%(text-align:center)
[Villa Park City Council] | [Organizations] | [Yorba Linda City Council]
%%