Westminster School District...
Election History#
| Year | Trustee 1 | Trustee 2 | Trustee 3 | Trustee 4 | Trustee 5 | Race | President | Superintendent | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 WSD | ||||||||
| 2001 | 1 | 2 | |||||||
| 2002 | 2002 WSD | ||||||||
| 2003 | James Reed | Blossie A. Marquez | Judith A. Ahrens | ||||||
| 2004 | 2004 WSD | ||||||||
| 2005 | JO-ANN PURCELL | Sergio Contreras | |||||||
| 2006 | 2006 WSD | ||||||||
| 2007 | DAVID BRIDGEWATERS | MARY MANGOLD | ANDREW NGUYEN | ||||||
| 2008 | 2008 WSD | ||||||||
| 2009 | JO-ANN PURCELL | Sergio Contreras | |||||||
| 2010 | 2010 WSD | ||||||||
| 2011 | DAVID BRIDGEWATERS | MARY MANGOLD | ANDREW NGUYEN | ||||||
| 2012 | 2012 WSD | ||||||||
| 2013 | AMY WALSH | JAMISON POWER | |||||||
| 2014 | 2014 WSD | ||||||||
| 2015 | PENNY LOOMER | MARY MANGOLD | KHANH NGUYEN | ||||||
| 2016 | 2016 WSD | ||||||||
| 2017 | 1 | 2 | |||||||
| 2018 | 2018 WSD | ||||||||
| 2019 | 3 | 4 | 5 | ||||||
| 2020 | 2020 WSD | ||||||||
| 2021 | 1 | 2 |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}