Overview#
The City Council is the legislative body for the City of Yorba Linda. It is comprised of five Yorba Linda residents who are elected for a four-year term. As a general law City, the Council is responsible for establishing laws and policies which guide Yorba Linda’s development and provide guidance on issues related to the overall quality of life within the City. The City Council also serves as the Successor Agency to the Redevelopment Agency.
Mayor#
Each year, the City Council Members elect one member to serve as Mayor. The Mayor presides over the meetings and represents the City at various functions. A Mayor Pro Tem is also selected to serve in the absence of the Mayor. Each Council Member is able to serve a maximum of three four-year terms.
Election History#
| Year | Member 1 | Member 2 | Member 3 | Member 4 | Member 5 | Mayor | Mayor Pro Tem | Race | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 Yorba Linda City Council | ||||||||
| 2001 | 1 | 2 | 3 | ||||||
| 2002 | 2002 Yorba Linda City Council | ||||||||
| 2003 | Ken Ryan | Keri Lynn Wilson | |||||||
| 2004 | 2004 Yorba Linda City Council | ||||||||
| 2005 | ALLEN MICHAEL CASTELLANO | MIKE DUVALL | JIM WINDER | ||||||
| 2006 | 2006 Yorba Linda City Council | ||||||||
| 2007 | JAN HORTON | JOHN ANDERSON | |||||||
| 2008 | 2008 Yorba Linda City Council | ||||||||
| 2009 | MARK SCHWING | NANCY RIKEL | JIM WINDER | ||||||
| 2010 | 2010 Yorba Linda City Council | ||||||||
| 2011 | THOMAS H. LINDSEY | JOHN ANDERSON | |||||||
| 2012 | 2012 Yorba Linda City Council | ||||||||
| 2013 | MARK SCHWING | CRAIG YOUNG | GENE HERNANDEZ | ||||||
| 2014 | 2014 Yorba Linda City Council | ||||||||
| 2015 | TOM LINDSEY | PEGGY HUANG | |||||||
| 2016 | 2016 Yorba Linda City Council | ||||||||
| 2017 | TARA CAMPBELL | BETH HANEY | GENE HERNANDEZ | ||||||
| 2018 | 2018 Yorba Linda City Council | ||||||||
| 2019 | CARLOS RODRIGUEZ | PEGGY HUANG | |||||||
| 2020 | 2020 Yorba Linda City Council | ||||||||
| 2021 | 1 | 2 | 3 | election cancelled |
Sources and Articles#
- https://www.yorbalindaca.gov/190/City-Council
- Yorba Linda council incumbents face no challengers after covert emails deter others from running

);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}