Yorba Linda Water District
is a public agency serving residents of Yorba Linda and portions of Placentia, Brea, Anaheim and areas of unincorporated Orange County.
YLWD is presided over by a five-member Board of Directors, elected at large by the registered voters within the District's boundaries
. The Board has oversight of the District and hires the General Manager to handle day-to-day operations. The Directors have the authority to set water and sewer rates, establish policy, and to approve the maintenance and construction of necessary infrastructure. The Board President also appoints Directors to represent the District on key external agencies and commissions in the region. In addition, the Board hires and provides direction to legal counsel and legislative advocacy consultants regarding policies and activities related to the overall goals of the District.
Election History#
| Year | Director 1 | Director 2 | Director 3 | Director 4 | Director 5 | Race | General Manager | Notes |
|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 YLWD | gm | ||||||
| 2001 | gm | |||||||
| 2002 | 2002 YLWD | gm | ||||||
| 2003 | gm | |||||||
| 2004 | 2004 YLWD | gm | ||||||
| 2005 | gm | |||||||
| 2006 | 2006 YLWD | gm | ||||||
| 2007 | gm | |||||||
| 2008 | 2008 YLWD | gm | ||||||
| 2009 | gm | |||||||
| 2010 | 2010 YLWD | gm | ||||||
| 2011 | gm | |||||||
| 2012 | 2012 YLWD | gm | ||||||
| 2013 | gm | |||||||
| 2014 | 2014 YLWD | gm | ||||||
| 2015 | gm | |||||||
| 2016 | 2016 YLWD | gm | ||||||
| 2017 | gm | |||||||
| 2018 | 2018 YLWD | gm | ||||||
| 2019 | gm | |||||||
| 2020 | 2020 YLWD | gm | ||||||
| 2021 | gm |
);
background-size: contain;
background-repeat: no-repeat;
background-position: center;
padding: 0px;
height: 60px;
width: 250px;
}